|  | 
						
							| 
m. 7 Mar 1844
 
| Born | CA 1820 | Kempston, Bedfordshire  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Father |  |  
| Mother |  |  
 
| Born | CA 1844 | Kempston, Bedfordshire  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | CA 1846 | Kempston, Bedfordshire  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | CA 1848 | Kempston, Bedfordshire  |  
| Died | CA 1907 | Thirsk, Yorkshire  |  
| Buried |  |  |  
| Spouse | Jane WRAY | F1728 |  
| Married | 25 Nov 1869 | the Parish Church, Topcliffe  |  
 
| Born | CA 1850 | Kempston, Bedfordshire  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | 21 Aug 1853 | Kempston, Bedfordshire  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | 14 Aug 1856 | Kempston, Bedfordshire  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | 20 Jul 1858 | Kempston, Bedfordshire  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | CA 1861 | Kempston, Bedfordshire  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Notes | Married: 
 
Witnessed by: James Brooks & Maria Bettles. |  
 |  |