|  | 
						
							| 
m. 16 Oct 1841
 
| Born | CA 1806 | Biggleswade, Bedfordshire  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Father |  |  
| Mother |  |  
 
| Born | CA 1842 | Edworth, Bedfordshire  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | 18 Mar 1844 | Edworth, Bedfordshire  |  
| Died | 13 May 1930 | 14 John Campbell Road, Kingsland, Hackney, London  |  
| Buried |  |  |  
| Spouse | Rosina STANTON | F1898 |  
| Married | CA 1868 | Royston, Hertfordshire  |  
 
| Born | CA 1849 | Edworth, Bedfordshire  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | CA 1852 | Edworth, Bedfordshire  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Notes | Married: 
 
Witnessed by: John Dilby? & Jane Dilby.
 Surname is spelt as BRUX - John Brooks [Widower].
 |  
| Sources | [S4]  Marriage Certificate [UK]. 
 
[S215]  Joan Newbold [Brooks]. 
 |  
 |  |