|  | 
						
							| 
m. 29 Apr 1775
 
| Born |  |  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Father |  |  
| Mother |  |  
 
| Born | CA 1776 | Combe Martin, Devon  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | CA 1780 | Combe Martin, Devon  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Spouse | Elizabeth HANCOCK | F2102 |  
| Married | 30 Sep 1801 | Combe Martin, Devon  |  
 
| Born | CA 1784 | Combe Martin, Devon  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Spouse | Mary FACEY | F3747 |  
| Married | 25 Mar 1807 | Combe Martin, Devon  |  
 
| Born | CA 1795 | Combe Martin, Devon  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Notes | Married: 
 
Witnessed by: Richard Clegg & Charles Brook |  
 |  |