|  | 
						
							| 
m. 25 May 1795
| Born | Abt 1767 | Dallowgill, Yorkshire  |  
| Died | 7 Jun 1855 | Eavestone, Yorkshire  |  
| Buried |  |  |  
| Married | 25 May 1795  [1] | Ripon, Yorkshire  [1]  |  
| Father | George WATSON | F3014 Group Sheet |  
| Mother |  |  
 
 
| Born | Abt 1795 |  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
 
| Born | Abt 1799 | Eavestone, Yorkshire  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Spouse | Ann WEBSTER | F422 |  
| Married | 4 Sep 1826 | Ripon, Yorkshire  |  
 
| Born | Abt 1799 | Westfarm House  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Spouse | Living | F859 |  
| Married |  |  |  
 
| Born | Abt 1806 | Westhouse  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Spouse | Ann | F861 |  
| Married |  |  |  
 
| Born | Abt 1809 | Eavestone, Yorkshire  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | Abt 1816 | Eavestone, Yorkshire  |  
| Died | Abt 1888 | Ripon, Yorkshire  |  
| Buried |  |  |  
| Spouse | Elizabeth PEACOCK | F860 |  
| Married | Abt 1846 |  |  
| Notes | Married: 
 
Witnessed by: Margaret Watson, Richard Weatherhead & Roger Leeming. |  
 |  |