|  | 
						
							| 
 Abt 1798 - Yes, date unknown 
| Name | Charles Harewood ARMITAGE |  
| Born | Abt 1798 | Sawley, Yorkshire  [1] |  
| Gender | Male |  
| Died | Yes, date unknown |  
| Person ID | I11201 | BROOKS Family History |  
| Last Modified | 22 May 2014 |  
 
| Family | Ann LEEMING,   b. Abt 1801, Ripon, Yorkshire  ,   d. CA 1875, Ripon, Yorkshire  (Age ~ 74 years) |  
| Married | Abt 1854 | Ripon, Yorkshire  [2] |  
| 
see Sept 1854 Ripon 9a 85census 1861 and 1871 Surname is Harwood.
 |  
| Last Modified | 23 Oct 2025 |  
| Family ID | F3265 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - Abt 1798 - Sawley, Yorkshire |  |  |  | Married - Abt 1854 - Ripon, Yorkshire |  |  |  
 |  |