|  | 
						
							| 
 Abt 1884 - Yes, date unknown 
| Name | Thomas Asquith PICKLES |  
| Born | Abt 1884 | Leeds, Yorkshire  [1] |  
| Gender | Male |  
| Died | Yes, date unknown |  
| Person ID | I11255 | BROOKS Family History |  
| Last Modified | 8 Oct 2007 |  
 
| Father | Thomas Leeming PICKLES,   b. Abt 1840, Ripon, Yorkshire  ,   d. Abt 1903, Leeds, Yorkshire  (Age ~ 63 years) |  
| Mother | Sarah ASQUITH,   b. Abt 1848, Morley, Yorkshire  ,   d. Yes, date unknown |  
| Married | Abt 1884 | Leeds, Yorkshire  [2] |  
| Family ID | F3278 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - Abt 1884 - Leeds, Yorkshire |  |  |  
 |  |