|  | 
						
							| 
 Abt 1900 - Yes, date unknown 
| Name | Arthur HOLMES |  
| Born | Abt 1900 | Pateley Bridge, Yorkshire  [1] |  
| Gender | Male |  
| Died | Yes, date unknown |  
| Person ID | I1252 | BROOKS Family History |  
| Last Modified | 24 Mar 2006 |  
 
| Father | Edward HOLMES,   b. Abt 1866, Pateley Bridge, Yorkshire  ,   d. Yes, date unknown |  
| Mother | Annie Elizabeth LONGSTER,   b. Abt 1874, Wath, Bishopside, Pateley Bridge, Yorkshire  ,   d. Yes, date unknown |  
| Married | Abt 1897 | Pateley Bridge, Yorkshire   |  
| Family ID | F378 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - Abt 1900 - Pateley Bridge, Yorkshire |  |  |  
 |  |