|  | 
						
							| 
 Abt 1870 - Yes, date unknown 
| Name | Stephen FOSTER |  
| Born | Abt 1870 | Bishop Monkton, Yorkshire  [1] |  
| Gender | Male |  
| Died | Yes, date unknown |  
| Person ID | I1303 | BROOKS Family History |  
| Last Modified | 23 Apr 2006 |  
 
| Father | Richard FOSTER,   b. Abt 1838, Bishop Monkton, Yorkshire  ,   d. Abt 1916, Bishop Monkton, Yorkshire  (Age ~ 78 years) |  
| Mother | Jane SCATCHARD,   b. Abt 1841, Bishop Monkton, Yorkshire  ,   d. 7 Sep 1871, Bishop Monkton, Yorkshire  (Age ~ 30 years) |  
| Married | Abt 1866 | Ripon, Yorkshire  [2] |  
| Family ID | F395 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - Abt 1870 - Bishop Monkton, Yorkshire |  |  |  
 |  |