|  | 
						
							| 
 Abt 1875 - Yes, date unknown 
| Name | Mary Elizabeth FOSTER |  
| Born | Abt 1875 | Bishop Monkton, Yorkshire  [1] |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I1308 | BROOKS Family History |  
| Last Modified | 23 Apr 2006 |  
 
| Father | Richard FOSTER,   b. Abt 1838, Bishop Monkton, Yorkshire  ,   d. Abt 1916, Bishop Monkton, Yorkshire  (Age ~ 78 years) |  
| Mother | Mary WARD,   b. Abt 1847, Bishop Monkton, Yorkshire  ,   d. Yes, date unknown |  
| Married | Abt 1873 | Ripon, Yorkshire  [2] |  
| Family ID | F396 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - Abt 1875 - Bishop Monkton, Yorkshire |  |  |  
 |  |