|  | 
						
							| 
 1908 - Yes, date unknown 
| Name | Marjorie Phyllis LOCKWOOD |  
| Born | CA 1908 | Harrogate, Yorkshire  [1] |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I13252 | BROOKS Family History |  
| Last Modified | 21 Jan 2023 |  
 
| Father | Geoffrey Fairfax LOCKWOOD,   b. CA 1870, Huddersfield, Yorkshire  ,   d. Yes, date unknown |  
| Mother | Annie Sophia ATKINSON,   b. CA 1869, Ripley, Yorkshire  ,   d. Yes, date unknown |  
| Married | CA 1898 | Knaresborough, Yorkshire  [2] |  
| 
Sept 1898 Knaresbro 9a 201 |  
| Family ID | F3895 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - CA 1908 - Harrogate, Yorkshire |  |  |  
 |  |