|  | 
						
							| 
 Abt 1836 - 1841  (~ 5 years) 
| Name | Mark ATKINSON |  
| Born | Abt 1836 | Yorkshire, England  [1] |  
| Gender | Male |  
| Died | 1841 | Sigsworth, Wath, Yorkshire   |  
| Buried | 3 Aug 1841 | Middlesmoor, Yorkshire  [2] |  
| 
Mark Atkinson of Sigsworth age 5 years. |  
| Person ID | I1408 | BROOKS Family History |  
| Last Modified | 15 May 2018 |  
 
| Father | Mark ATKINSON,   b. Abt 1790, Dacre, Yorkshire  ,   d. Abt 1866, Pateley Bridge, Yorkshire  (Age ~ 76 years) |  
| Mother | Mary BURRILL,   b. Abt 1800, Stonebeck Down, Ramsgill, Yorkshire  ,   d. Yes, date unknown |  
| Married | 10 Dec 1816 | Middlesmoor, Yorkshire  [2] |  
| 
Witnessed by: James Stott & Mary ? Burwood ? |  
| Family ID | F156 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Buried - 3 Aug 1841 - Middlesmoor, Yorkshire |  |  |  
 |  |