|  | 
						
							| 
 Abt 1825 - 1825  (~ 0  years) 
| Name | Elizabeth ATKINSON |  
| Born | Abt 1825 | Longside   |  
| Gender | Female |  
| Died | 1825 | Sigsworth, Wath, Yorkshire   |  
| Buried | 11 Dec 1825 | Middlesmoor, Yorkshire  [1] |  
| 
Elizabeth Atkinson of Sigsworth - half a year. |  
| Person ID | I1600 | BROOKS Family History |  
| Last Modified | 17 Feb 2010 |  
 
| Father | Mark ATKINSON,   b. Abt 1790, Dacre, Yorkshire  ,   d. Abt 1866, Pateley Bridge, Yorkshire  (Age ~ 76 years) |  
| Mother | Mary BURRILL,   b. Abt 1800, Stonebeck Down, Ramsgill, Yorkshire  ,   d. Yes, date unknown |  
| Married | 10 Dec 1816 | Middlesmoor, Yorkshire  [1] |  
| 
Witnessed by: James Stott & Mary ? Burwood ? |  
| Family ID | F156 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - Abt 1825 - Longside |  |  |  | Buried - 11 Dec 1825 - Middlesmoor, Yorkshire |  |  |  
 |  |