|  | 
						
							| 
 1866 - Yes, date unknown 
| Name | John LOCKWOOD |  
| Born | CA 1866 | Mirfield, Yorkshire  [1] |  
| Gender | Male |  
| Died | Yes, date unknown |  
| Person ID | I17188 | BROOKS Family History |  
| Last Modified | 21 Nov 2020 |  
 
| Father | James LOCKWOOD,   b. CA 1822, Mirfield, Yorkshire  ,   d. CA 1904, Dewsbury, Yorkshire  (Age ~ 82 years) |  
| Mother | Judith HAYWOOD,   b. CA 1827, Kirkheaton, Yorkshire  ,   d. Yes, date unknown |  
| Married | CA 1849 | Bradford, Yorkshire  [2] |  
| Family ID | F5126 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - CA 1866 - Mirfield, Yorkshire |  |  |  
 |  |