|  | 
						
							| 
 Abt 1850 - Yes, date unknown 
| Name | Mary HUTCHINSON |  
| Born | Abt 1850 | Helks  [1] |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I1770 | BROOKS Family History |  
| Last Modified | 14 Jan 2007 |  
 
| Father | John HUTCHINSON,   b. Abt 1825, Yorkshire, England  ,   d. Yes, date unknown |  
| Mother | Alice BURRILL,   b. Abt 1828, Stonebeck Down, Ramsgill, Yorkshire  ,   d. Yes, date unknown |  
| Married | Abt 1847 | Pateley Bridge, Yorkshire  [2] |  
| 
June 1847 Pateley Bridge 23 457 |  
| Family ID | F529 | Group Sheet  |  Family Chart |  
 |  |