|  | 
						
							| 
 1804 - 1821  (~ 17 years) 
| Name | Elizabeth HUTCHINSON |  
| Born | CA 1804 | Bishop Thornton, Yorkshire  [1] |  
| Gender | Female |  
| Baptism | 26 Feb 1804 | Cathedral, Ripon, Yorkshire  [1] |  
| Died | CA 1821 | Bishop Thornton, Yorkshire  [1] |  
| Buried | 19 Dec 1821 | Cathedral, Ripon, Yorkshire   |  
| Person ID | I18770 | BROOKS Family History |  
| Last Modified | 2 Aug 2021 |  
 
| Event Map |  | 
|  | Born - CA 1804 - Bishop Thornton, Yorkshire |  |  |  | Baptism - 26 Feb 1804 - Cathedral, Ripon, Yorkshire |  |  |  | Died - CA 1821 - Bishop Thornton, Yorkshire |  |  |  | Buried - 19 Dec 1821 - Cathedral, Ripon, Yorkshire |  |  |  
 |  |