|  | 
						
							| 
 1904 - Yes, date unknown 
| Name | Phyllis BRADBURY |  
| Born | CA 1904 | Leeds, Yorkshire  [1] |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I19218 | BROOKS Family History |  
| Last Modified | 12 Sep 2021 |  
 
| Father | Joseph BRADBURY,   b. CA 1869, Holbeck, Leeds, Yorkshire  ,   d. 19 Sep 1942, Leeds, Yorkshire  (Age ~ 73 years) |  
| Mother | Eliza BLACKBURN,   b. CA 1866, Leeds, Yorkshire  ,   d. CA 1946, Leeds, Yorkshire  (Age ~ 80 years) |  
| Married | 9 Sep 1889 | St Peters Church, Hunslet Moor, Yorkshire  [2] |  
| 
Witnessed by: John Henry Dean & Charlotte Ann Dowe. |  
| Family ID | F5781 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - CA 1904 - Leeds, Yorkshire |  |  |  
| Sources | [S86]  1911 Census [England]. 
 
[S4]  Marriage Certificate [UK]. 
 |  
 |  |