|  | 
						
							| 
 1908 - Yes, date unknown 
| Name | Francis Robert L BROOKS |  
| Born | 2 May 1908 | Kempston, Bedfordshire  [1, 2] |  
| Gender | Male |  
| 1939 Register | CA 1939 | Glendale, Bedford, Bedfordshire  [2] |  
| Died | Yes, date unknown |  
| Person ID | I20155 | BROOKS Family History |  
| Last Modified | 30 Dec 2021 |  
 
| Father | Leonard BROOKS,   b. CA 1882, Box End, Bedfordshire  ,   d. Yes, date unknown |  
| Mother | Kate,   b. CA 1885, Winterbourne Bassett, Wiltshire  ,   d. Yes, date unknown |  
| Family ID | F6082 | Group Sheet  |  Family Chart |  
 
| Event Map |  | 
|  | Born - 2 May 1908 - Kempston, Bedfordshire |  |  |  | Married - CA 1935 - Bedford, Bedfordshire |  |  |  
 |  |