|  | 
						
							| 
 1895 - Yes, date unknown 
| Name | Marion BROOKS |  
| Born | CA 1895 | Bristol, Gloucestershire  [1] |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I20345 | BROOKS Family History |  
| Last Modified | 16 Jan 2022 |  
 
| Father | Thomas W BROOKS,   b. CA 1864, Chatham, Kent  ,   d. Yes, date unknown |  
| Mother | Jane DANIELS,   b. CA 1864, Bristol, Gloucestershire  ,   d. Yes, date unknown |  
| Family ID | F6138 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - CA 1895 - Bristol, Gloucestershire |  |  |  
 |  |