|  | 
						
							| 
 1897 - Yes, date unknown 
| Name | Frank BROOKS |  
| Born | CA 1897 | Bristol, Gloucestershire  [1] |  
| Gender | Male |  
| Census | 
1901 1 Ferns [?] Cottage, Bristol - age 4. |  
| Died | Yes, date unknown |  
| Person ID | I20346 | BROOKS Family History |  
| Last Modified | 16 Jan 2022 |  
 
| Father | Thomas W BROOKS,   b. CA 1864, Chatham, Kent  ,   d. Yes, date unknown |  
| Mother | Jane DANIELS,   b. CA 1864, Bristol, Gloucestershire  ,   d. Yes, date unknown |  
| Family ID | F6138 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - CA 1897 - Bristol, Gloucestershire |  |  |  
 |  |