|  | 
						
							| 
 1909 - Yes, date unknown 
| Name | Albert Frederick BROOKS |  
| Born | CA 1909 | Bristol, Gloucestershire  [1, 2] |  
| Gender | Male |  
| Died | Yes, date unknown |  
| Person ID | I20657 | BROOKS Family History |  
| Last Modified | 6 Mar 2022 |  
 
| Father | Albert Frederick BROOKS,   b. CA 1885, Bristol, Gloucestershire  ,   d. Yes, date unknown |  
| Mother | Henrietta Wilhelmina ROWE,   b. CA 1885, Bristol, Gloucestershire  ,   d. Yes, date unknown |  
| Married | CA 1904 | Bristol, Gloucestershire  [2] |  
| Family ID | F6235 | Group Sheet  |  Family Chart |  
 
| Event Map |  | 
|  | Born - CA 1909 - Bristol, Gloucestershire |  |  |  | Married - CA 1931 - Bristol, Gloucestershire |  |  |  
 |  |