|  | 
						
							| 
 1937 - Yes, date unknown 
| Name | Colin HENDERSON |  
| Born | 5 Oct 1937 | Middlesbrough, Yorkshire  [1] |  
| Gender | Male |  
| Died | Yes, date unknown |  
| Person ID | I20864 | BROOKS Family History |  
| Last Modified | 28 Jun 2022 |  
 
| Father | Sydney HENDERSON,   b. 15 Apr 1898, 27 Regent Avenue, Harrogate, Yorkshire  ,   d. Yes, date unknown |  
| Mother | Mary Ann NIGHTINGALE,   b. 19 Mar 1901, Middlesbrough, Yorkshire  ,   d. Yes, date unknown |  
| Married | CA 1924 | Middlesbrough, Yorkshire  [2] |  
| Family ID | F4913 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - 5 Oct 1937 - Middlesbrough, Yorkshire |  |  |  
 |  |