|  | 
						
							| 
 Abt 1845 - Yes, date unknown 
| Name | George BECK |  
| Born | Abt 1845 | Fountains Earth, Ramsgill, Yorkshire  [1] |  
| Gender | Male |  
| Died | Yes, date unknown |  
| Person ID | I2124 | BROOKS Family History |  
| Last Modified | 12 Aug 2007 |  
 
| Father | George BECK,   b. Abt 1810, West House  ,   d. 12 Feb 1886, Lofthouse  (Age ~ 76 years) |  
| Mother | Mary METCALF,   b. Abt 1819, Fountains Earth, Ramsgill, Yorkshire  ,   d. 18 Dec 1873, Lofthouse  (Age ~ 54 years) |  
| Married | 18 Jul 1842 | Pateley Bridge, Yorkshire  [2] |  
| Family ID | F647 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - Abt 1845 - Fountains Earth, Ramsgill, Yorkshire |  |  |  
 |  |