|  | 
						
							| 
 1924 - Yes, date unknown 
| Name | Doris BROOKS |  
| Born | CA 1924 | Bury, Lancashire  [1] |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I21625 | BROOKS Family History |  
| Last Modified | 16 Jan 2023 |  
 
| Father | George BROOKS,   b. 2 Jan 1892, Stubbins, Lancashire  ,   d. Yes, date unknown |  
| Mother | Ethel Mary WILSON,   b. CA 1893, Bolton, Lancashire  ,   d. Yes, date unknown |  
| Married | CA 1916 | Bury, Lancashire  [1] |  
| Family ID | F6543 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - CA 1924 - Bury, Lancashire |  |  |  
 |  |