|  | 
						
							| 
 1919 - Yes, date unknown 
| Name | William ARMITAGE |  
| Born | CA 1919 | Massachusetts, USA [MA]  [1] |  
| Gender | Male |  
| Died | Yes, date unknown |  
| Person ID | I21967 | BROOKS Family History |  
| Last Modified | 1 Mar 2023 |  
 
| Father | William ARMITAGE,   b. CA 1894, Massachusetts, USA [MA]  ,   d. Yes, date unknown |  
| Mother | Agnes,   b. CA 1897, Massachusetts, USA [MA]  ,   d. Yes, date unknown |  
| Family ID | F6668 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - CA 1919 - Massachusetts, USA [MA] |  |  |  
 |  |