| 
 1838 - Yes, date unknown 
| Name | Ann WATKINS |  
| Born | 27 Apr 1838 | Leeds, Yorkshire   |  
| Christened | 2 Sep 1838 | St Peter Leeds, West Yorkshire, England   |  
| Gender | Female |  
| Census | 6 Jun 1841 | Leeds, Yorkshire   |  
| Census | 30 Mar 1851 | Leeds, Yorkshire   |  
| Census | 7 Apr 1861 | Leeds, Yorkshire   |  
| Census | 2 Apr 1871 | Leeds, Yorkshire   |  
| Census | 3 Apr 1881 | Leeds, Yorkshire   |  
| Census | 5 Apr 1891 | Leeds, Yorkshire   |  
| Census | 31 Mar 1901 | Headingley, Yorkshire   |  
| Died | Yes, date unknown |  
| Person ID | I23549 | BROOKS Family History |  
| Last Modified | 4 Sep 2011 |  
 
| Family | Thomas HARDCASTLE,   b. 14 Nov 1836, Leeds, Yorkshire  ,   d. Dec 1918, Leeds, Yorkshire  (Age 82 years) |  
| Married | 12 Sep 1858 | Leeds, Yorkshire  [1, 2] |  
|  |  
| Children | 
|  | 1. Willie HARDCASTLE,   b. 10 Aug 1877, Leeds, Yorkshire  ,   d. 29 Dec 1918, Leeds, Yorkshire  (Age 41 years) |  |  
| Last Modified | 23 Oct 2025 |  
| Family ID | F7291 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - 27 Apr 1838 - Leeds, Yorkshire |  |  |  | Census - 6 Jun 1841 - Leeds, Yorkshire |  |  |  | Census - 30 Mar 1851 - Leeds, Yorkshire |  |  |  | Married - 12 Sep 1858 - Leeds, Yorkshire |  |  |  | Census - 7 Apr 1861 - Leeds, Yorkshire |  |  |  | Census - 2 Apr 1871 - Leeds, Yorkshire |  |  |  | Census - 3 Apr 1881 - Leeds, Yorkshire |  |  |  | Census - 5 Apr 1891 - Leeds, Yorkshire |  |  |  | Census - 31 Mar 1901 - Headingley, Yorkshire |  |  |  
 |