|  | 
						
							| 
 1885 - Yes, date unknown 
| Name | Margaret WATSON |  
| Born | CA 1885 | Dallowgill, Yorkshire  [1] |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I23972 | BROOKS Family History |  
| Last Modified | 20 Nov 2019 |  
 
| Father | John WATSON,   b. CA 1863, Smadden Head, Eavestone, Yorkshire  ,   d. Yes, date unknown |  
| Mother | Mary Jane KING,   b. CA 1863, Dallowgill, Yorkshire  ,   d. Yes, date unknown |  
| Married | CA 1885 | Ripon, Yorkshire  [2] |  
| Family ID | F4878 | Group Sheet  |  Family Chart |  
 
| Event Map |  | 
|  | Married - CA 1913 - Ripon, Yorkshire |  |  |  
 |  |