|  | 
						
							| 
 1835 - Yes, date unknown 
| Name | Matthew CARLING |  
| Born | CA 1835 | Middlesmoor, Yorkshire  [1] |  
| Gender | Male |  
| Died | Yes, date unknown |  
| Person ID | I24025 | BROOKS Family History |  
| Last Modified | 23 Jan 2020 |  
 
| Father | John CARLING,   b. CA 1800, Dalton Lodge, Dallowgill, Yorkshire  ,   d. Yes, date unknown |  
| Mother | Jane VERITY,   b. CA 1804, West House  ,   d. Yes, date unknown |  
| Married | 30 Apr 1829 | Middlesmoor, Yorkshire  [2] |  
| 
Witnessed by: John Broadley & Elizabeth Mood. |  
| Family ID | F7377 | Group Sheet  |  Family Chart |  
 
| Event Map |  | 
|  | Born - CA 1835 - Middlesmoor, Yorkshire |  |  |  
| Sources | [S10]  1861 Census [England]. 
 
[S53]  Transcribed Parish Records. 
 |  
 |  |