|  | 
						
							| 
 Abt 1845 - Yes, date unknown 
| Name | Jane BROOKS |  
| Born | Abt 1845 | Hunslet, Yorkshire  [1] |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I2572 | BROOKS Family History |  
| Last Modified | 5 Jan 2008 |  
 
| Father | Lupton BROOKS,   b. Abt 1817, Low Bishopside, Pateley Bridge, Yorkshire  ,   d. 22 Mar 1876, 10 Bond Place, Hunslet, Yorkshire  (Age ~ 59 years) |  
| Mother | Martha HAIGH,   b. Abt 1820, Keighley, Yorkshire  ,   d. Yes, date unknown |  
| Married | 16 Sep 1838 | the Parish Church, Bradford, Yorkshire  [2] |  
| 
Witnessed by: James Haigh & William Sawden. |  
| Family ID | F777 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - Abt 1845 - Hunslet, Yorkshire |  |  |  
| Sources | [S1]  1851 Census [England]. 
 
[S4]  Marriage Certificate [UK]. 
 |  
 |  |