|  | 
						
							| 
 Abt 1834 - 1839  (~ 5 years) 
| Name | William BROOKS |  
| Born | Abt 1834 | Knaresborough, Yorkshire  [1] |  
| Gender | Male |  
| Baptism | 26 Jul 1834 | Knaresborough, Yorkshire  [1] |  
| Died | 27 May 1839 | The Old Mill, Knaresborough, Yorkshire  [2] |  
| Cause: from Small Pox |  
| 
Informant: Elizabeth Brooks ( expect his Step Mother ). |  
| Person ID | I2585 | BROOKS Family History |  
| Last Modified | 25 Feb 2013 |  
 
| Father | William BROOKS,   b. Abt 1800, Low Bishopside, Pateley Bridge, Yorkshire  ,   d. 5 Jun 1870, Smelthouse, Yorkshire  (Age ~ 70 years) |  
| Mother | Mary BAKE,   b. Abt 1800,   d. Abt 1838, The Old Mill, Knaresborough, Yorkshire  (Age ~ 38 years) |  
| Married | 6 Oct 1833 | Ripon, Yorkshire  [3] |  
| 
Witnessed by: John Lund & W M Theakston.
 Wm Widower of Spofforth & Mary Bake Spinster of this Parish (Ripon).
 |  
| Family ID | F779 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - Abt 1834 - Knaresborough, Yorkshire |  |  |  | Baptism - 26 Jul 1834 - Knaresborough, Yorkshire |  |  |  
| Sources | [S114]  Parish Records. 
 
[S2]  Death Certificate [UK]. 
 
[S53]  Transcribed Parish Records. 
 |  
 |  |