|  | 
						
							| 
 Abt 1890 - Yes, date unknown 
| Name | Florence Edith BROOKS |  
| Born | Abt 1890 | Leeds, Yorkshire  [1] |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I2625 | BROOKS Family History |  
| Last Modified | 7 May 2012 |  
 
| Father | Alfred BROOKS,   b. Abt 1858, Leeds, Yorkshire  ,   d. Yes, date unknown |  
| Mother | Frances Ellen WHITING,   b. Abt 1858, Wakefield, Yorkshire  ,   d. CA 1911, Hunslet, Yorkshire  (Age ~ 53 years) |  
| Married | Abt 1877 | Hunslet, Yorkshire  [2] |  
| Family ID | F793 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - Abt 1890 - Leeds, Yorkshire |  |  |  
 |  |