|  | 
						
							| 
 Abt 1864 - Yes, date unknown 
| Name | Mary Jane THACKWRAY |  
| Born | Abt 1864 | Eavestone, Yorkshire  [1] |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I2846 | BROOKS Family History |  
| Last Modified | 12 Mar 2008 |  
 
| Father | Richard THACKWRAY,   b. Abt 1832, Eavestone, Yorkshire  ,   d. Yes, date unknown |  
| Mother | Jane ATKINSON,   b. Abt 1828, Eavestone, Yorkshire  ,   d. Abt 1892, Ripon, Yorkshire  (Age ~ 64 years) |  
| Married | Abt 1857 | Ripon, Yorkshire  [2] |  
| Family ID | F850 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - Abt 1864 - Eavestone, Yorkshire |  |  |  
 |  |