|  | 
						
							| 
 Abt 1850 - Yes, date unknown 
| Name | William WATSON |  
| Born | Abt 1850 | Eavestone, Yorkshire  [1] |  
| Gender | Male |  
| Census |  |  
| Died | Yes, date unknown |  
| Person ID | I2890 | BROOKS Family History |  
| Last Modified | 13 Dec 2010 |  
 
| Father | James WATSON,   b. Abt 1816, Eavestone, Yorkshire  ,   d. Abt 1888, Ripon, Yorkshire  (Age ~ 72 years) |  
| Mother | Elizabeth PEACOCK,   b. Abt 1816, Sawley, Yorkshire  ,   d. Abt 1891, Ripon, Yorkshire  (Age ~ 75 years) |  
| Married | Abt 1846  [2] |  
| Family ID | F860 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - Abt 1850 - Eavestone, Yorkshire |  |  |  
 |  |