|  | 
						
							| 
 Abt 1860 - Yes, date unknown 
| Name | Prunella LEEMING |  
| Born | Abt 1860 | Eavestone, Yorkshire  [1] |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I3071 | BROOKS Family History |  
| Last Modified | 19 Apr 2007 |  
 
| Father | Roger LEEMING,   b. Abt 1818, Eavestone, Yorkshire  ,   d. 6 Jun 1895, Eavestone, Yorkshire  (Age ~ 77 years) |  
| Mother | Dorothy BRADLEY,   b. CA 1823, Carlesmoor, Kirkby Malzeard, Yorkshire  ,   d. 18 Nov 1914, Eavestone, Yorkshire  (Age ~ 91 years) |  
| Married | 14 Jan 1843 | Ripon, Yorkshire  [2] |  
| Family ID | F909 | Group Sheet  |  Family Chart |  
 
| Event Map |  | 
|  | Born - Abt 1860 - Eavestone, Yorkshire |  |  |  
| Sources | [S10]  1861 Census [England]. 
 
[S51]  Jane Hughes (Leeming). 
 |  
 |  |