|  | 
						
							| 
 Abt 1851 - Yes, date unknown 
| Name | Sunderland FEATHER |  
| Born | Abt 1851 | Starbury  [1] |  
| Gender | Male |  
| Died | Yes, date unknown |  
| Person ID | I3083 | BROOKS Family History |  
| Last Modified | 6 Jan 2006 |  
 
| Family | Elizabeth LEEMING,   b. Abt 1850, Eavestone, Yorkshire  ,   d. Yes, date unknown |  
| Married | Abt 1882 | Skipton, Yorkshire  [2] |  
| Children | 
|  | 1. Ethel FEATHER,   b. Abt 1883, Cononley, Yorkshire  ,   d. Yes, date unknown |  |  
| Last Modified | 23 Oct 2025 |  
| Family ID | F912 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Married - Abt 1882 - Skipton, Yorkshire |  |  |  
 |  |