|  | 
						
							| 
 Abt 1874 - Yes, date unknown 
| Name | Arthur BROOKS |  
| Born | Abt 1874 | Leeds, Yorkshire  [1] |  
| Gender | Male |  
| Died | Yes, date unknown |  
| Person ID | I3329 | BROOKS Family History |  
| Last Modified | 18 Jan 2009 |  
 
| Father | Thomas BROOKS,   b. 10 Jan 1845, Hunslet, Yorkshire  ,   d. 10 Jun 1916, Westroyd, Bramley, Leeds, Yorkshire  (Age 71 years) |  
| Mother | Elizabeth COLLINGWOOD,   b. Abt 1850, Kirkstall, Leeds, Yorkshire  ,   d. Yes, date unknown |  
| Married | Abt 1867 | Leeds, Yorkshire  [2] |  
|  |  
| Family ID | F979 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - Abt 1874 - Leeds, Yorkshire |  |  |  
 |  |