|  | 
						
							| 
 1905 - Yes, date unknown 
| Name | Emily Mary SHAW |  
| Born | CA 1905 | Ripley, Yorkshire  [1] |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I4132 | BROOKS Family History |  
| Last Modified | 13 Jun 2010 |  
 
| Father | Frederick SHAW,   b. Abt 1882, Aldborough, Yorkshire  ,   d. Yes, date unknown |  
| Mother | Lydia Ellen GLADWIN,   b. CA 1886, Stanton, Derbyshire  ,   d. Yes, date unknown |  
| Married | CA 1904 | Knaresborough, Yorkshire  [2] |  
| 
Sept 1904 Knaresbro 9a 201 |  
| Family ID | F1226 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - CA 1905 - Ripley, Yorkshire |  |  |  
 |  |