|  | 
						
							| 
 1872 - Yes, date unknown 
| Name | Thomas JACKSON |  
| Born | CA 1872 | Bishopside, Pateley Bridge, Yorkshire  [1] |  
| Gender | Male |  
| Died | Yes, date unknown |  
| Person ID | I4220 | BROOKS Family History |  
| Last Modified | 19 Jul 2010 |  
 
| Father | William JACKSON,   b. CA 1844, Blazefield, Bishopside, Pateley Bridge, Yorkshire  ,   d. CA 1877, Pateley Bridge, Yorkshire  (Age ~ 33 years) |  
| Mother | Jane SMITH,   b. CA 1847, Hartwith, Yorkshire  ,   d. Yes, date unknown |  
| Married | CA 1871 | Pateley Bridge, Yorkshire  [2] |  
| Family ID | F1249 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - CA 1872 - Bishopside, Pateley Bridge, Yorkshire |  |  |  
 |  |