|  | 
						
							| 
 1870 - Yes, date unknown 
| Name | Jane SMITH |  
| Born | CA 1870 | Doncaster, Yorkshire  [1] |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I4331 | BROOKS Family History |  
| Last Modified | 3 Feb 2011 |  
 
| Father | William SMITH,   b. 3 Jun 1839, Hartwith, Yorkshire  ,   d. 23 Feb 1907, Fellbeck, Yorkshire  (Age 67 years) |  
| Mother | Eliza GILL,   b. 14 Mar 1841, East Heads, Pateley Bridge, Yorkshire  ,   d. 28 Aug 1923, Fellbeck, Yorkshire  (Age 82 years) |  
| Married | 26 Feb 1860 | Hartwith Chapel, Yorkshire  [2] |  
| Family ID | F1276 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - CA 1870 - Doncaster, Yorkshire |  |  |  
| Sources | [S5]  1881 Census [England]. 
 
[S113]  Tracey Spence [Watson]. 
 |  
 |  |