|  | 
						
							| 
 - Yes, date unknown 
| Name | David MARTIN |  
| Gender | Male |  
| Died | Yes, date unknown |  
| Person ID | I4337 | BROOKS Family History |  
| Last Modified | 3 Feb 2011 |  
 
| Family | Annie SMITH,   b. CA 1862, Hartwith, Yorkshire  ,   d. Yes, date unknown |  
| Married | CA 1881 | Holbeck, Leeds, Yorkshire  [1] |  
| Children | 
|  | 1. Ada MARTIN,   b. CA 1883, Leeds, Yorkshire  ,   d. Yes, date unknown |  |  
| Last Modified | 23 Oct 2025 |  
| Family ID | F1278 | Group Sheet  |  Family Chart |  
 |  |