|  | 
						
							| 
 1812 - Yes, date unknown 
| Name | Mary Ann SMITH |  
| Born | CA 1812 | Brearton, Yorkshire  [1] |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I4433 | BROOKS Family History |  
| Last Modified | 27 Jun 2011 |  
 
| Father | William SMITH,   b. CA 1792, Farnham, Yorkshire  ,   d. Yes, date unknown |  
| Mother | Martha,   b. CA 1789, Brearton, Yorkshire  ,   d. Yes, date unknown |  
| Family ID | F1313 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - CA 1812 - Brearton, Yorkshire |  |  |  
 |  |