|  | 
						
							| 
 Abt 1860 - Yes, date unknown 
| Name | Esther BROOKS |  
| Born | Abt 1860 | Boroughbridge, Yorkshire  [1] |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I5500 | BROOKS Family History |  
| Last Modified | 12 Jan 2008 |  
 
| Father | Isaac BROOKS,   b. Abt 1825, Beverley, East Yorkshire  ,   d. Abt 1900, Great Ouseburn  (Age ~ 75 years) |  
| Mother | Mary Ann UMPLEBY,   b. Abt 1826, Ripon, Yorkshire  ,   d. Abt 1898, Great Ouseburn  (Age ~ 72 years) |  
| Married | Abt 1847 | Ripon, Yorkshire  [2] |  
| Family ID | F1703 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - Abt 1860 - Boroughbridge, Yorkshire |  |  |  
 |  |