|  | 
						
							| 
 1880 - Yes, date unknown 
| Name | Edith Louisa Elizabeth BROOKS |  
| Born | CA 1880 | Stagsden, Bedfordshire  [1] |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I6298 | BROOKS Family History |  
| Last Modified | 9 Aug 2011 |  
 
| Father | Alfred John BROOKS,   b. CA 1857, Kempston, Bedfordshire  ,   d. Yes, date unknown |  
| Mother | Mary Anne E JACKSON,   b. CA 1858, Kempston, Bedfordshire  ,   d. Yes, date unknown |  
| Married | CA 1876 | Bedford, Bedfordshire  [2] |  
|  |  
| Family ID | F1888 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - CA 1880 - Stagsden, Bedfordshire |  |  |  
 |  |