|  | 
						
							| 
 1850 - Yes, date unknown 
| Name | John BROOKS |  
| Born | CA 1850 | Doncaster, Yorkshire  [1] |  
| Gender | Male |  
| Census | 
1851 Frenchgate, Doncaster - age 1. |  
| Died | Yes, date unknown |  
| Person ID | I6441 | BROOKS Family History |  
| Last Modified | 3 Mar 2012 |  
 
| Father | Charles BROOKS,   b. CA 1826, Doncaster, Yorkshire  ,   d. Yes, date unknown |  
| Mother | Ann,   b. CA 1820, ? Grange, Yorkshire  ,   d. Yes, date unknown |  
| Family ID | F1929 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - CA 1850 - Doncaster, Yorkshire |  |  |  
 |  |