|  | 
						
							| 
 1909 - Yes, date unknown 
| Name | Maud LAYFIELD |  
| Born | CA 1909 | Bewerley, Yorkshire  [1] |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I7537 | BROOKS Family History |  
| Last Modified | 31 May 2012 |  
 
| Father | Lofthouse LAYFIELD,   b. CA 1880, Bewerley, Yorkshire  ,   d. 23 Jul 1918, France  (Age ~ 38 years) |  
| Mother | Ada ASCOUGH,   b. CA 1868, Hob Green, Yorkshire  ,   d. Yes, date unknown |  
| Married | CA 1907 | Pateley Bridge, Yorkshire  [2] |  
| 
Dec 1907 Pateley Bridge 9a 116 |  
| Family ID | F2274 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - CA 1909 - Bewerley, Yorkshire |  |  |  
 |  |