|  | 
						
							| 
 1911 - Yes, date unknown 
| Name | Betty LAYFIELD |  
| Born | CA 1911 | Leyburn, Yorkshire  [1] |  
|  |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I7539 | BROOKS Family History |  
| Last Modified | 31 May 2012 |  
 
| Father | Samuel LAYFIELD,   b. CA 1879, Pateley Bridge, Yorkshire  ,   d. Yes, date unknown |  
| Mother | Harriett CATTLE,   b. CA 1879, Moortown. Yorkshire  ,   d. Yes, date unknown |  
| Married | CA 1898 | Pateley Bridge, Yorkshire  [1] |  
| 
March 1898 Pateley Bridge 9a 70 |  
| Family ID | F2272 | Group Sheet  |  Family Chart |  
 
| Event Map |  | 
|  | Born - CA 1911 - Leyburn, Yorkshire |  |  |  
 |  |