|  | 
						
							| 
 1890 - Yes, date unknown 
| Name | Ellen HERRINGTON |  
| Born | CA 1890 | Hunslet, Yorkshire  [1] |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I7685 | BROOKS Family History |  
| Last Modified | 6 Jul 2012 |  
 
| Father | William John HERRINGTON,   b. Abt 1857, Scotton, Yorkshire  ,   d. Yes, date unknown |  
| Mother | Lydia MANN,   b. CA 1850, Gildersome, Yorkshire  ,   d. Yes, date unknown |  
| Married | CA 1875 | Dewsbury, Yorkshire  [2] |  
|  |  
| Family ID | F2316 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - CA 1890 - Hunslet, Yorkshire |  |  |  
 |  |