|  | 
						
							| 
 1846 - Yes, date unknown 
| Name | Edwin BROOKS |  
| Born | CA 1846 | Bristol, Gloucestershire  [1] |  
| Gender | Male |  
| Died | Yes, date unknown |  
| Person ID | I8966 | BROOKS Family History |  
| Last Modified | 22 Feb 2013 |  
 
| Father | Benjamin BROOKS,   b. CA 1797, Gloucester, Gloucestershire  ,   d. Yes, date unknown |  
| Mother | Esther,   b. CA 1804, Pembrokeshire, Wales  ,   d. Yes, date unknown |  
| Family ID | F2651 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - CA 1846 - Bristol, Gloucestershire |  |  |  
 |  |