|  | 
						
							| 
 1844 - Yes, date unknown 
| Name | Emily BROOKS |  
| Born | CA 1844 | Bristol, Gloucestershire  [1] |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I8971 | BROOKS Family History |  
| Last Modified | 22 Feb 2013 |  
 
| Father | Benjamin BROOKS,   b. CA 1797, Gloucester, Gloucestershire  ,   d. Yes, date unknown |  
| Mother | Esther,   b. CA 1804, Pembrokeshire, Wales  ,   d. Yes, date unknown |  
| Family ID | F2651 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - CA 1844 - Bristol, Gloucestershire |  |  |  
 |  |