| 
 Abt 1874 - Yes, date unknown 
| Name | Reuben KING |  
| Born | Abt 1874 | Swetton, Kirkby Malzeard, Yorkshire  [1, 2] |  
| Gender | Male |  
| Died | Yes, date unknown |  
| Person ID | I950 | BROOKS Family History |  
| Last Modified | 5 Nov 2005 |  
 
| Father | Reuben KING,   b. Abt 1840, Dallowgill, Yorkshire  ,   d. 24 Apr 1913, Dallowgill, Yorkshire  (Age ~ 73 years) |  
| Mother | Elizabeth BROADLEY,   b. Abt 1846, Pateley Bridge, Yorkshire  ,   d. 5 Jul 1924, Dallowgill, Yorkshire  (Age ~ 78 years) |  
| Married | CA 1869 | Ripon, Yorkshire  [3] |  
| Family ID | F287 | Group Sheet  |  Family Chart |  
 
| Father | Reuben KING,   b. CA 1841, Swetton, Kirkby Malzeard, Yorkshire  ,   d. Yes, date unknown |  
| Mother | Elizabeth BROADLEY,   b. CA 1846, Pateley Bridge, Yorkshire  ,   d. Yes, date unknown |  
| Family ID | F7524 | Group Sheet  |  Family Chart |  
 
| Sources | [S21]  Frances Mcdaid (Wilkinson). 
 
[S5]  1881 Census [England]. 
 
[S115]  GRO Index. 
 |  
 |