|  | 
						
							| 
 1880 - Yes, date unknown 
| Name | Ethel BROOKS |  
| Born | CA 1880 | Doncaster, Yorkshire  [1] |  
| 
Dec 1880 Doncaster 9c 688 |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I9965 | BROOKS Family History |  
| Last Modified | 21 Feb 2014 |  
 
| Father | George BROOKS,   b. CA 1855, Misson, Nottinghamshire  ,   d. Yes, date unknown |  
| Mother | Ellen,   b. CA 1854, Masbrough, Yorkshire  ,   d. Yes, date unknown |  
| Family ID | F2915 | Group Sheet  |  Family Chart |  
| Event Map |  | 
|  | Born - CA 1880 - Doncaster, Yorkshire |  |  |  
 |  |